It’s Pride time
Un clásico! No puede faltar en tu cajón el diseño de la bandera del orgullo. Colorido al máximo, no solo para ti, regálaselo a mejor amigo o a tu crush… Siempre y cuando luego te enseñen cómo les queda.
CONTORNO DE CINTURA / WAIST SIZE - CM
GUIA TALLAS PULGADAS / INCHES - TROUSERS SIZE
TALLA PANTALON EUROPA
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
BAÑADOR / SWIMSUIT | 75-80 | 80-86 | 87-95 | 95-104 | 105-112 | 113-120 | 121-130 | 131-140 |
SLIP UNDERWEAR | 75-80 | 80-86 | 87-99 | 100-110 | 110-120 | 120-130 | 121-130 | 131-140 |
JOCKSTRAP | 75-80 | 80-86 | 87-99 | 100-110 | 110-120 | 120-130 | 121-130 | 131-140 |
TANGA / THONG | 75-80 | 75-84 | 85-95 | 95-105 | 105-115 | 115-125 | 121-130 | 131-140 |
SHORT | 75-80 | 80-88 | 89-99 | 100-110 | 111-120 | 121-130 | 131-140 | 141-150 |
COCKRING | TALLA ÚNICA (20cm largo, 6cm diámetro) |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
BAÑADOR / SWIMSUIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42-44 |
SLIP UNDERWEAR | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42-44 |
JOCKSTRAP | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42-44 |
TANGA / THONG | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42-44 |
SHORT | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
BAÑADOR / SWIMSUIT | 36-38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-54 |
SLIP UNDERWEAR | 36-38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-54 |
JOCKSTRAP | 36-38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-54 |
TANGA / THONG | 36-38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-54 |
SHORT | 38 | 40 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 54 |
Reviews
There are no reviews yet.